Date | Time | Event |
---|---|---|
Tue. 7/25 | All day | First quarter |
Tue. 8/1 | All day | Full moon |
Tue. 8/8 | All day | Last quarter |
Wed. 8/16 | All day | New moon |
6:30 PM |
Okanogan County Amateur Radio Club Meeting 6:30
Okanogan County Amateur Radio Club Meeting | |
Thu. 8/24 | All day | First quarter |
Thu. 8/31 | All day | Blue moon |
Wed. 9/6 | All day | Last quarter |
Fri. 9/15 | All day | New moon |
Wed. 9/20 | 6:30 PM |
Okanogan County Amateur Radio Club Meeting 6:30
Okanogan County Amateur Radio Club Meeting |
Fri. 9/22 | All day | First quarter |
Fri. 9/29 | All day | Full moon |
Fri. 10/6 | All day | Last quarter |
Sat. 10/14 | All day | New moon |
Wed. 10/18 | 6:30 PM |
Okanogan County Amateur Radio Club Meeting 6:30
Okanogan County Amateur Radio Club Meeting |
Sun. 10/22 | All day | First quarter |
Sat. 10/28 | All day | Full moon |
Sun. 11/5 | All day | Last quarter |
Mon. 11/13 | All day | New moon |
Wed. 11/15 | 6:30 PM |
Okanogan County Amateur Radio Club Meeting 6:30
Okanogan County Amateur Radio Club Meeting |
If you are the site owner, please renew your premium subscription or contact support.